Target Supervision Ratios by Year
| Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Role | Starting Headcount | % Already Eligible at Start | Attrition Rate %/year | Promotion Rate %/year | Time at Level (years) |
|---|---|---|---|---|---|
| App1 | |||||
| App2 | |||||
| App3 | |||||
| App4 | |||||
| AW1 | |||||
| AW2 | |||||
| AW3 | |||||
| AME2 | |||||
| AME3 | |||||
| AME4 | |||||
| Total / Average | 78.0 | 100.0 | 3.8 | 65.2 | 1.9 |
Required Baseline Headcount
Required Baseline Headcount by Year
| Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | % | Current Baseline Mix % |
|---|---|---|
| Apprentices | 10.3% | |
| AW1 | 0.0% | |
| AW2 & AW3 | 32.1% | |
| AME2 | 19.2% | |
| AME3 | 25.6% | |
| AME4 | 12.8% |
Tolerance band around target group mix percentages.
Tolerance band around target supervision ratio.
Years ahead the solver looks when dampening hires near a declining baseline. 0 = no dampening.
| Group | Policy |
|---|---|
| Apprentices | |
| AW1 | |
| AW2 & AW3 | |
| AME2 | |
| AME3 | |
| AME4 |